Account > Documents “Account Statement”
STATEMENT SHOWS (Numbers Edited):
Realized Gain/Loss from Sales | This Period | Year to Date | ||||
---|---|---|---|---|---|---|
Short Term | ||||||
Gain | $4.52 | $4.52 | ||||
Loss | $2.51 | $2.51 | ||||
Net | $2.01 | $2.01 |
STATEMENT SHOULD SHOW (Numbers Edited):
Realized Gain/Loss from Sales | This Period | Year to Date | ||||
---|---|---|---|---|---|---|
Short Term | ||||||
Loss | $4.52 | $4.52 | ||||
Gain | $2.51 | $2.51 | ||||
Net | -$2.01 | -$2.01 |
Verified with TradeLog tax software.
EDIT: Check for yourself with the following values on your statement:
Net = “Trade Transaction” - “Long” - “Cost and Fees”
YIKES!!!