| Date | DEC | P&L | |
|---|---|---|---|
| 5/3/24 | NA | +28% | |
| 5/6/24 | NA | -11% | |
| 5/7/24 | NA | -10% | |
| 5/8/24 | NA | -17% | |
| 5/9/24 | NA | +9% | |
| 5/10/24 | NA | -4% | |
| 5/13/24 | NA | -4.5% | |
| 5/14/24 | NA | +2% | |
| 5/15/24 | Found more bugs in buy side that i missed | -2.5% | |
| 5/16/24 | Found more bugs in buy side that i missed day 2 with test | -1.5% | |
| Total: | -4% |

