Day 5 Total: (+64.41%)

Balance Last Close on Jun 4th Current
RegT Buying Power $0.17 $115.75
Day Trading Buying Power $0.00 $0.00
Effective Buying Power -$132.92 $115.75
Cash $0.17 $115.75
Cash Withdrawable $0.00
Pending Transfer Out $0.00
Pending Transfer In $100.00
Equity $133.26 $138.10
Long Market Value $133.09 $22.35
Short Market Value $0.00 $0.00
Position Market Value $22.35
Non-Marginable Buying Power $0.11
Initial Margin $133.09 $22.35
Maintenance Margin $133.09 $22.35
SMA $152.56
Accrued Fees $0.00
Held ACH Deposits 0
Day Trade Count 2 3
Crypto Tier
Description Type Qty Amount Date
Sell 64 NVVE FILL 64 +$101.76 Jun 05, 2024, 10:26:24 AM
Buy 15 NVVE FILL 15 -$19.61 Jun 05, 2024, 10:15:44 AM
Buy 20 NVVE FILL 20 -$27.54 Jun 05, 2024, 10:15:03 AM
Buy 20 FFIE FILL 20 -$10.36 Jun 05, 2024, 10:13:55 AM
Buy 15 NVVE FILL 15 -$21.30 Jun 05, 2024, 10:08:59 AM
Buy 10 NVVE FILL 10 -$13.87 Jun 05, 2024, 10:07:47 AM
Buy 15 MWG FILL 15 -$9.00 Jun 05, 2024, 10:01:56 AM
Buy 1 MWG FILL 1 -$0.58 Jun 05, 2024, 09:56:02 AM
Buy 1 MWG FILL 1 -$0.57 Jun 05, 2024, 09:55:44 AM
Buy 1 MWG FILL 1 -$0.57 Jun 05, 2024, 09:55:36 AM
Buy 1 NVVE FILL 1 -$1.41 Jun 05, 2024, 09:55:32 AM
Buy 1 MWG FILL 1 -$0.58 Jun 05, 2024, 09:55:30 AM
Buy 1 NVVE FILL 1 -$1.45 Jun 05, 2024, 09:55:26 AM
Buy 1 NVVE FILL 1 -$1.44 Jun 05, 2024, 09:55:20 AM
Buy 1 MWG FILL 1 -$0.57 Jun 05, 2024, 09:55:18 AM
Buy 1 NVVE FILL 1 -$1.46 Jun 05, 2024, 09:55:14 AM
Sell 8 FFIE FILL 8 +$4.03 Jun 05, 2024, 09:30:01 AM
Sell 174 LITB FILL 174 +$102.83 Jun 05, 2024, 09:30:00 AM
Sell 50 SOBR FILL 50 +$17.33 Jun 05, 2024, 09:30:00 AM
Buy 8 FFIE FILL 8 -$4.16 Jun 04, 2024, 12:42:09 PM
Buy 50 SOBR FILL 50 -$33.21 Jun 04, 2024, 10:29:35 AM
Buy 83 LITB FILL 83 -$53.94 Jun 04, 2024, 09:41:06 AM
Buy 83 LITB FILL 83 -$53.94 Jun 04, 2024, 09:41:03 AM
Buy 1 LITB FILL 1 -$0.64 Jun 04, 2024, 09:41:01 AM
Buy 1 LITB FILL 1 -$0.64 Jun 04, 2024, 09:40:54 AM
Buy 1 LITB FILL 1 -$0.65 Jun 04, 2024, 09:40:49 AM
Buy 1 LITB FILL 1 -$0.63 Jun 04, 2024, 09:40:44 AM
Buy 1 LITB FILL 1 -$0.64 Jun 04, 2024, 09:40:39 AM
Buy 1 LITB FILL 1 -$0.65 Jun 04, 2024, 09:40:34 AM
Buy 1 LITB FILL 1 -$0.63 Jun 04, 2024, 09:40:28 AM
Buy 1 LITB FILL 1 -$0.64 Jun 04, 2024, 09:40:24 AM
Sell 1 GME FILL 1 +$26.46 Jun 04, 2024, 09:30:01 AM
Sell 3 HUIZ FILL 3 +$3.03 Jun 04, 2024, 09:30:00 AM
Sell 1 AFMD FILL 1 +$7.33 Jun 04, 2024, 09:30:00 AM
Sell 1 PTWO FILL 1 +$13.50 Jun 04, 2024, 09:30:00 AM
REG fee for proceed of $50.32 on 2024-06-04 by 872804813 FEE -$0.01 Jun 04, 2024
TAF fee for proceed of 6 shares (4 trades) on 2024-06-04 by 872804813 FEE -$0.01 Jun 04, 2024

Date DEC P&L Total P&L
5/30/24 NA -10.50% -10.50%
5/31/24 NA +91.50% +80.50%
6/3/24 NA -4.88% +75.62%
6/4/24 Sorry My math was starting to get off -14.71% +60.91%
6/5/24 New Bug Fix for SMA ROX and 52 Week high low +3.50% +64.41%
Total: +64.41%

Developer Notes

Date DEC
6/5/24 Changed Balance to $330 from $130