Day 4 Total: (+60.91%)

Balance Last Close on Jun 3rd Current
RegT Buying Power $100.24 $0.17
Day Trading Buying Power $0.00 $0.00
Effective Buying Power $47.92 $0.17
Cash $100.24 $0.17
Cash Withdrawable $0.00
Pending Transfer Out $0.00
Pending Transfer In $100.00
Equity $152.56 $130.44
Long Market Value $52.32 $130.27
Short Market Value $0.00 $0.00
Position Market Value $130.27
Non-Marginable Buying Power $0.17
Initial Margin $52.32 $130.27
Maintenance Margin $52.32 $130.27
SMA $56.34
Accrued Fees $0.00
Held ACH Deposits 0
Day Trade Count 3 3
Crypto Tier
Description Type Qty Amount Date
Buy 8 FFIE FILL 8 -$4.16 Jun 04, 2024, 12:42:09 PM
Buy 50 SOBR FILL 50 -$33.21 Jun 04, 2024, 10:29:35 AM
Buy 83 LITB FILL 83 -$53.94 Jun 04, 2024, 09:41:06 AM
Buy 83 LITB FILL 83 -$53.94 Jun 04, 2024, 09:41:03 AM
Buy 1 LITB FILL 1 -$0.64 Jun 04, 2024, 09:41:01 AM
Buy 1 LITB FILL 1 -$0.64 Jun 04, 2024, 09:40:54 AM
Buy 1 LITB FILL 1 -$0.65 Jun 04, 2024, 09:40:49 AM
Buy 1 LITB FILL 1 -$0.63 Jun 04, 2024, 09:40:44 AM
Buy 1 LITB FILL 1 -$0.64 Jun 04, 2024, 09:40:39 AM
Buy 1 LITB FILL 1 -$0.65 Jun 04, 2024, 09:40:34 AM
Buy 1 LITB FILL 1 -$0.63 Jun 04, 2024, 09:40:28 AM
Buy 1 LITB FILL 1 -$0.64 Jun 04, 2024, 09:40:24 AM
Sell 1 GME FILL 1 +$26.46 Jun 04, 2024, 09:30:01 AM
Sell 3 HUIZ FILL 3 +$3.03 Jun 04, 2024, 09:30:00 AM
Sell 1 AFMD FILL 1 +$7.33 Jun 04, 2024, 09:30:00 AM
Sell 1 PTWO FILL 1 +$13.50 Jun 04, 2024, 09:30:00 AM
Buy 1 GME FILL 1 -$30.80 Jun 03, 2024, 10:42:13 AM
Buy 1 AFMD FILL 1 -$7.34 Jun 03, 2024, 10:22:14 AM
Sell 7 MBOT FILL 7 +$12.95 Jun 03, 2024, 09:48:07 AM
Buy 1 PTWO FILL 1 -$16.44 Jun 03, 2024, 09:47:00 AM
Buy 1 MBOT FILL 1 -$1.61 Jun 03, 2024, 09:40:55 AM
Buy 1 MBOT FILL 1 -$1.61 Jun 03, 2024, 09:40:45 AM
Buy 2 HUIZ FILL 2 -$1.72 Jun 03, 2024, 09:40:42 AM
Buy 1 MBOT FILL 1 -$1.62 Jun 03, 2024, 09:40:39 AM
Buy 1 HUIZ FILL 1 -$0.90 Jun 03, 2024, 09:40:37 AM
Buy 1 MBOT FILL 1 -$1.63 Jun 03, 2024, 09:40:31 AM
Buy 1 MBOT FILL 1 -$1.59 Jun 03, 2024, 09:40:22 AM
Buy 1 MBOT FILL 1 -$1.59 Jun 03, 2024, 09:40:12 AM
Buy 1 MBOT FILL 1 -$1.58 Jun 03, 2024, 09:40:07 AM
Sell 11 VERB FILL 11 +$1.86 Jun 03, 2024, 09:30:02 AM
Sell 2 NVOS FILL 2 +$2.16 Jun 03, 2024, 09:30:02 AM
Sell 1 BNAI FILL 1 +$4.79 Jun 03, 2024, 09:30:02 AM
Sell 1 BNRG FILL 1 +$1.22 Jun 03, 2024, 09:30:01 AM
Sell 1 LITB FILL 1 +$0.60 Jun 03, 2024, 09:30:00 AM
Sell 2 FOXO FILL 2 +$0.93 Jun 03, 2024, 09:30:00 AM
Cash Deposit CSD +$100.00 Jun 03, 2024
TAF fee for proceed of 25 shares (7 trades) on 2024-06-03 by 872804813 FEE -$0.01 Jun 03, 2024
REG fee for proceed of $24.51 on 2024-06-03 by 872804813 FEE -$0.01 Jun 03, 2024

Date DEC P&L Total P&L
5/30/24 NA -10.50% -10.50%
5/31/24 NA +91.50% +80.50%
6/3/24 NA -4.88% +75.62%
6/4/24 Sorry My math was starting to get off -14.71% +60.91%
Total: +60.91%