Some stocks are held over night
although there was a bug in the AM
| Balance | Last Close on May 29th | Current |
|---|---|---|
| RegT Buying Power | $32.96 | $0.46 |
| Day Trading Buying Power | $0.00 | $0.00 |
| Effective Buying Power | $32.96 | $0.46 |
| Cash | $32.96 | $0.46 |
| Cash Withdrawable | – | $0.46 |
| Pending Transfer Out | – | $0.00 |
| Pending Transfer In | – | $0.00 |
| Equity | $32.96 | $29.58 |
| Long Market Value | $0.00 | $29.12 |
| Short Market Value | $0.00 | $0.00 |
| Position Market Value | – | $29.12 |
| Non-Marginable Buying Power | – | $0.46 |
| Initial Margin | $0.00 | $29.12 |
| Maintenance Margin | $0.00 | $29.12 |
| SMA | – | $31.51 |
| Accrued Fees | – | $0.00 |
| Held ACH Deposits | – | 0 |
| Day Trade Count | 1 | 1 |
| Crypto Tier | – |
