Day 3 Total: (+65%)

Balance Last Close on May 31st Current
RegT Buying Power $44.18 $0.24
Day Trading Buying Power $0.00 $0.00
Effective Buying Power $32.02 $0.24
Cash $44.18 $0.24
Cash Withdrawable $0.24
Pending Transfer Out $0.00
Pending Transfer In $0.00
Equity $56.34 $53.43
Long Market Value $12.16 $53.19
Short Market Value $0.00 $0.00
Position Market Value $53.19
Non-Marginable Buying Power $0.24
Initial Margin $12.16 $53.19
Maintenance Margin $12.16 $43.48
SMA $29.01
Accrued Fees $0.00
Held ACH Deposits 0
Day Trade Count 2 3
Crypto Tier
Description Type Qty Amount Date
Buy 1 GME FILL 1 -$30.80 Jun 03, 2024, 10:42:13 AM
Buy 1 AFMD FILL 1 -$7.34 Jun 03, 2024, 10:22:14 AM
Sell 7 MBOT FILL 7 +$12.95 Jun 03, 2024, 09:48:07 AM
Buy 1 PTWO FILL 1 -$16.44 Jun 03, 2024, 09:47:00 AM
Buy 1 MBOT FILL 1 -$1.61 Jun 03, 2024, 09:40:55 AM
Buy 1 MBOT FILL 1 -$1.61 Jun 03, 2024, 09:40:45 AM
Buy 2 HUIZ FILL 2 -$1.72 Jun 03, 2024, 09:40:42 AM
Buy 1 MBOT FILL 1 -$1.62 Jun 03, 2024, 09:40:39 AM
Buy 1 HUIZ FILL 1 -$0.90 Jun 03, 2024, 09:40:37 AM
Buy 1 MBOT FILL 1 -$1.63 Jun 03, 2024, 09:40:31 AM
Buy 1 MBOT FILL 1 -$1.59 Jun 03, 2024, 09:40:22 AM
Buy 1 MBOT FILL 1 -$1.59 Jun 03, 2024, 09:40:12 AM
Buy 1 MBOT FILL 1 -$1.58 Jun 03, 2024, 09:40:07 AM
Sell 11 VERB FILL 11 +$1.86 Jun 03, 2024, 09:30:02 AM
Sell 2 NVOS FILL 2 +$2.16 Jun 03, 2024, 09:30:02 AM
Sell 1 BNAI FILL 1 +$4.79 Jun 03, 2024, 09:30:02 AM
Sell 1 BNRG FILL 1 +$1.22 Jun 03, 2024, 09:30:01 AM
Sell 1 LITB FILL 1 +$0.60 Jun 03, 2024, 09:30:00 AM
Sell 2 FOXO FILL 2 +$0.93 Jun 03, 2024, 09:30:00 AM
Cash Deposit CSD +$100.00 Jun 03, 2024
TAF fee for proceed of 25 shares (7 trades) on 2024-06-03 by 872804813 FEE -$0.01 Jun 03, 2024
REG fee for proceed of $24.51 on 2024-06-03 by 872804813 FEE -$0.01 Jun 03, 2024

moving next to test a balance of $150