Paper trading has loss only today

My Paper Trading account is showing a sudden loss. After closer look, the history is correct, but today’s value is over 30% less.

The only position I buy/sell is UPRO.

Here is a sample CSV. See 3/31/2022

Date Equity ProfitLoss ProfitLossPct
1/14/22 100000 0 0
1/18/22 99944.12 -55.88 -0.0005588
1/19/22 97001.04 -2941.86 -0.0299774
1/20/22 95581.86 -1419.18 -0.044169378
1/21/22 93160.14 -2421.72 -0.068386883
1/24/22 93642.58 482.44 -0.063562422
1/25/22 92027.54 -1615.04 -0.079713026
1/26/22 91763.59 -263.89 -0.082351959
1/27/22 91153.94 -609.65 -0.088448539
1/28/22 93995.63 2842.75 -0.060020663
1/31/22 93995.63 0 -0.060020663
2/1/22 94012.23 16.6 -0.059854659
2/2/22 94620.01 607.78 -0.05377671
2/3/22 94620.01 -3199.5 -0.085772494
2/4/22 91987.91 567.4 -0.080290222
2/7/22 91295.86 -692.05 -0.087209448
2/8/22 93058.76 1762.9 -0.069583693
2/9/22 96553.48 3496.8 -0.034622129
2/10/22 96615.73 62.25 -0.033999731
2/11/22 95105.28 -1510.45 -0.049101776
2/14/22 94607.55 -497.73 -0.054078267
2/15/22 98034.22 3428.55 -0.019798339
2/16/22 98023.09 -11.13 -0.019909623
2/17/22 93593.29 -4428.99 -0.064193174
2/18/22 92935.62 -657.67 -0.070768988
2/22/22 91447.35 -1488.18 -0.085648783
2/23/22 89109.63 -2337.72 -0.109022857
2/24/22 90954 1844.37 -0.090581624
2/25/22 93723.22 2770.35 -0.062881828
2/28/22 93748.04 24.82 -0.062633658
3/1/22 93131.06 -616.98 -0.068802708
3/2/22 94619.06 28887.04 0.220032547
3/3/22 94200.32 2.86 0.220069424
3/4/22 93299.87 -211.01 0.217336452
3/7/22 89356.07 -1473.72 0.198107989
3/8/22 88149.17 -606.74 0.189972671
3/9/22 92312.27 2155.06 0.219064976
3/10/22 91943.53 13.18 0.219239029
3/11/22 90470.38 -486.11 0.212792852
3/14/22 89302.78 -602.16 0.204720648
3/15/22 93780.66 2842.29 0.243063973
3/16/22 95506.74 0 0.243063973
3/17/22 96592.48 29.26 0.243444805
3/18/22 98053.4 498.68 0.249864363
3/21/22 98053.4 0 0.249864363
3/22/22 100688.76 1603.68 0.270306107
3/23/22 97609.95 -1873.53 0.246669342
3/24/22 101006.94 2067.84 0.27307969
3/25/22 102133.59 655.45 0.281340905
3/28/22 103829.51 1021.36 0.294154616
3/29/22 106935.65 1876.06 0.317538255
3/30/22 105126.44 -1188.95 0.302889378
3/31/22 71709.01 -33417.43 -0.317878452

Here is a follow up. My sole position earned 2.5%, but my account shows as -29.75% loss