ven7782
December 23, 2024, 7:38pm
1
I am conducting some trading experiments on my paper trading account and I am using DATA_URL = “wss://stream.data.alpaca.markets/v2/iex”
I have subscribed to SPY feed which is very liquid with high volumes. I stopped getting feeds after around 10:10 AM today. Is there an issue with IEX feeds?
Madr
December 24, 2024, 7:25am
2
I’m experiencing the same issue. According to the trading logs for SOXL, data retrieval stopped at 2024-12-23T10:22:27.551356-05:00.
Log snippet:
024-12-23T10:22:06.843007-05:00 - Current price: 28.64, Purchase: 28.66, TP: 20.06, SL: 29.16
2024-12-23T10:22:12.032732-05:00 - Current price: 28.65, Purchase: 28.66, TP: 20.06, SL: 29.16
2024-12-23T10:22:17.206443-05:00 - Current price: 28.65, Purchase: 28.66, TP: 20.06, SL: 29.16
2024-12-23T10:22:22.377152-05:00 - Current price: 28.64, Purchase: 28.66, TP: 20.06, SL: 29.16
2024-12-23T10:22:27.551356-05:00 - Current price: 28.62, Purchase: 28.66, TP: 20.06, SL: 29.16
2024-12-23T10:22:32.732072-05:00 - Current price: 28.62, Purchase: 28.66, TP: 20.06, SL: 29.16
2024-12-23T10:22:37.908837-05:00 - Current price: 28.62, Purchase: 28.66, TP: 20.06, SL: 29.16
2024-12-23T10:22:43.112576-05:00 - Current price: 28.62, Purchase: 28.66, TP: 20.06, SL: 29.16
2024-12-23T10:22:48.293853-05:00 - Current price: 28.62, Purchase: 28.66, TP: 20.06, SL: 29.16
ven7782
December 24, 2024, 3:06pm
3
Thanks, it started today. I was also trading SOXL and switched to SPY to check but experienced the same issue.
This outage was caused by IEX directly. You can read about it on their website: Status | IEX