Incorrect data being return by get_portfolio_history python api call

Hi, I am seeing issues with the get_portfolio_history request returning incorrect data. The python API query is as follows:

    newData = api.get_portfolio_history(date_start = day,period='1D', timeframe=timeframe, extended_hours=False).df.iloc[:number_samples]

Here is the data returned for when day=2024-03-20, 2024-03-21, and 2024-03-22,
The data returned for 2024-03-21 is incorrect and much lower than the surrounding two days. this was returning valid data at some point in April, then I started getting incorrect data.

Thanks very much for any help. I have seen a few similar topics dating back to 2022, so I assume this may be a new issue.
Bill

                       profit_loss  profit_loss_pct     equity

timestamp
2024-03-20 09:30:00-04:00 0.00 0.0000 101145.23
2024-03-20 09:31:00-04:00 0.00 0.0000 101145.23
2024-03-20 09:32:00-04:00 0.00 0.0000 101145.23
2024-03-20 09:33:00-04:00 0.00 0.0000 101145.23
2024-03-20 09:34:00-04:00 0.00 0.0000 101145.23
… … … …
2024-03-20 15:55:00-04:00 234.30 0.0023 101379.53
2024-03-20 15:56:00-04:00 257.09 0.0025 101402.32
2024-03-20 15:57:00-04:00 255.19 0.0025 101400.42
2024-03-20 15:58:00-04:00 253.29 0.0025 101398.52
2024-03-20 15:59:00-04:00 259.47 0.0026 101404.70

[390 rows x 3 columns]
profit_loss profit_loss_pct equity
timestamp
2024-03-21 09:30:00-04:00 -17074.35 -0.1683 84362.17
2024-03-21 09:31:00-04:00 -17074.35 -0.1683 84362.17
2024-03-21 09:32:00-04:00 -17074.35 -0.1683 84362.17
2024-03-21 09:33:00-04:00 -17074.35 -0.1683 84362.17
2024-03-21 09:34:00-04:00 -17074.35 -0.1683 84362.17
… … … …
2024-03-21 15:55:00-04:00 -16914.75 -0.1668 84521.77
2024-03-21 15:56:00-04:00 -16876.56 -0.1664 84559.96
2024-03-21 15:57:00-04:00 -16876.75 -0.1664 84559.77
2024-03-21 15:58:00-04:00 -16863.45 -0.1662 84573.07
2024-03-21 15:59:00-04:00 -16879.13 -0.1664 84557.39

[390 rows x 3 columns]
profit_loss profit_loss_pct equity
timestamp
2024-03-22 09:30:00-04:00 0.00 0.0000 101546.56
2024-03-22 09:31:00-04:00 0.00 0.0000 101546.56
2024-03-22 09:32:00-04:00 0.00 0.0000 101546.56
2024-03-22 09:33:00-04:00 0.00 0.0000 101546.56
2024-03-22 09:34:00-04:00 0.00 0.0000 101546.56
… … … …
2024-03-22 15:55:00-04:00 222.30 0.0022 101768.86
2024-03-22 15:56:00-04:00 228.48 0.0023 101775.04
2024-03-22 15:57:00-04:00 216.60 0.0021 101763.16
2024-03-22 15:58:00-04:00 209.95 0.0021 101756.51
2024-03-22 15:59:00-04:00 212.80 0.0021 101759.36