I am extracting 1 day and Hourly data for a ticker (‘AAPL’) from yesterday (3/6/2023). The day data reflects the closing price but the hourly data does not seem to match the closing price. Please see below:
Day data (3/6/2023):
open | high | low | close | volume | trade_count | vwap | |
---|---|---|---|---|---|---|---|
timestamp | |||||||
2023-03-06 05:00:00+00:00 | 153.785 | 156.3 | 153.46 | 153.83 | 87558028 | 691990 | 154.689477 |
Hourly data (3/6/2023):
open | high | low | close | volume | trade_count | vwap | |
---|---|---|---|---|---|---|---|
timestamp | |||||||
2023-03-06 09:00:00+00:00 | 152.050 | 152.8600 | 152.050 | 152.2700 | 79078 | 1640 | 152.422615 |
2023-03-06 10:00:00+00:00 | 152.320 | 152.8700 | 152.300 | 152.8100 | 43201 | 1022 | 152.520803 |
2023-03-06 11:00:00+00:00 | 152.760 | 152.8800 | 152.280 | 152.7500 | 71164 | 1278 | 152.625241 |
2023-03-06 12:00:00+00:00 | 152.680 | 153.4900 | 152.500 | 153.4500 | 331018 | 5787 | 153.014973 |
2023-03-06 13:00:00+00:00 | 152.700 | 154.0100 | 150.653 | 153.7200 | 824683 | 11030 | 153.561648 |
2023-03-06 14:00:00+00:00 | 153.740 | 155.0300 | 153.460 | 154.4299 | 15153089 | 132202 | 154.234401 |
2023-03-06 15:00:00+00:00 | 154.410 | 155.5800 | 154.140 | 155.1467 | 15570019 | 123209 | 154.988438 |
2023-03-06 16:00:00+00:00 | 155.150 | 156.0700 | 155.150 | 155.7350 | 10535718 | 91855 | 155.652748 |
2023-03-06 17:00:00+00:00 | 155.735 | 156.3000 | 154.960 | 155.0600 | 9899322 | 82962 | 155.686550 |
2023-03-06 18:00:00+00:00 | 155.060 | 155.4450 | 154.500 | 154.5500 | 7941408 | 67407 | 154.982455 |
2023-03-06 19:00:00+00:00 | 154.550 | 154.6300 | 153.960 | 154.1176 | 8513935 | 70462 | 154.275281 |
2023-03-06 20:00:00+00:00 | 154.120 | 154.2958 | 153.700 | 153.8700 | 10506307 | 96611 | 153.958175 |
2023-03-06 21:00:00+00:00 | 153.890 | 153.8900 | 153.600 | 153.6200 | 7812535 | 1961 | 153.829197 |
2023-03-06 22:00:00+00:00 | 153.620 | 153.8300 | 153.560 | 153.7000 | 81179 | 1033 | 153.715076 |
2023-03-06 23:00:00+00:00 | 153.710 | 153.9000 | 153.650 | 153.8900 | 93909 | 1077 | 153.743968 |
2023-03-07 00:00:00+00:00 | 153.850 | 153.9800 | 153.720 | 153.7800 | 69818 | 1121 | 153.864596 |
The hourly closing price at 4pm EST should match in the 1 day closing price however it is not. Am I missing anything here?