When I print bars, there is no exchange column.
Instantiate REST API Connection
api = REST(key_id=KEY_ID,secret_key=SECRET_KEY,base_url=“https://paper-api.alpaca.markets”)
Fetch 1Minute historical bars of Bitcoin
bars = api.get_crypto_bars(“BTC/USD”, TimeFrame.Minute).df
print(bars)
bars = bars[bars.exchange == ‘CBSE’]
print(bars)
close high low trade_count \
timestamp
2025-07-22 00:03:00+00:00 117395.3765 117395.3765 117395.3765 0
2025-07-22 00:07:00+00:00 117347.5250 117347.5250 117347.5250 0
2025-07-22 00:15:00+00:00 117397.5910 117397.5910 117397.5910 0
2025-07-22 00:16:00+00:00 117542.6200 117542.6200 117460.4100 0
2025-07-22 00:18:00+00:00 117523.1895 117634.1400 117523.1895 1
… … … … …
2025-07-22 06:17:00+00:00 117507.2190 117558.6500 117475.4250 1
2025-07-22 06:18:00+00:00 117561.3000 117561.3000 117561.3000 0
2025-07-22 06:19:00+00:00 117640.4215 117640.4215 117640.4215 0
2025-07-22 06:21:00+00:00 117666.1355 117666.1355 117666.1355 0
2025-07-22 06:23:00+00:00 117756.6850 117756.6850 117756.6850 0open volume vwap symbol
timestamp
2025-07-22 00:03:00+00:00 117395.3765 0.000000 117395.3765 BTC/USD
2025-07-22 00:07:00+00:00 117347.5250 0.000000 117347.5250 BTC/USD
2025-07-22 00:15:00+00:00 117397.5910 0.000000 117397.5910 BTC/USD
2025-07-22 00:16:00+00:00 117460.4100 0.000000 117501.5150 BTC/USD
2025-07-22 00:18:00+00:00 117634.1400 0.000009 117634.1400 BTC/USD
… … … … …
2025-07-22 06:17:00+00:00 117475.4250 0.013702 117558.6500 BTC/USD
2025-07-22 06:18:00+00:00 117561.3000 0.000000 117561.3000 BTC/USD
2025-07-22 06:19:00+00:00 117640.4215 0.000000 117640.4215 BTC/USD
2025-07-22 06:21:00+00:00 117666.1355 0.000000 117666.1355 BTC/USD
2025-07-22 06:23:00+00:00 117756.6850 0.000000 117756.6850 BTC/USD[223 rows x 8 columns]
AttributeError: ‘DataFrame’ object has no attribute ‘exchange’