Subject: Repeated/Duplicate Minute Bars After 1:30 PM ET Using Alpaca Paid Data API

I’m developing a trading bot using the Alpaca API and have noticed that after around 1:30 PM ET, the minute bar data I fetch often contains repeated or duplicate data such as Volume and Price with different timestamp . This causes issues with my indicators and trading logic. At first I thought it was because I was on the free plan but the issue persist even on the paid subscription.
This only happens while live trading. Has anyone encountered this issue and if you did how did you fix it?

Hi :waving_hand: Could you please provide some examples?

Hi! yes this is an example of what’s been happening, this time it started looping the same output around noon but the issue is the same:
I’m using this function to get the latest RSI
def get_rsi(symbol):
bars = api.get_bars(symbol, timeframe, limit=100).df
bars[‘rsi’] = RSIIndicator(close=bars[‘close’], window=rsi_period).rsi()
return bars

[2025-07-11 11:49:41.949797] RSI: 52.81, Position: 0
[2025-07-11 11:54:42.532976] RSI: 40.64, Position: 0
[2025-07-11 11:59:42.967279] RSI: 34.39, Position: 0
[2025-07-11 12:04:43.826220] RSI: 25.34, Position: 0
:white_check_mark: Bought 50 shares of NVDA
[2025-07-11 12:09:44.577219] RSI: 27.42, Position: 50
[2025-07-11 12:14:45.022667] RSI: 19.88, Position: 50
[2025-07-11 12:19:45.549845] RSI: 35.84, Position: 50
[2025-07-11 12:24:45.979778] RSI: 20.06, Position: 50
[2025-07-11 12:29:46.603718] RSI: 20.06, Position: 50
[2025-07-11 12:34:47.009459] RSI: 20.06, Position: 50
[2025-07-11 12:39:47.399639] RSI: 20.06, Position: 50
[2025-07-11 12:44:47.827903] RSI: 20.06, Position: 50
[2025-07-11 12:49:48.242708] RSI: 20.06, Position: 50

and this is the output with multiple indicators the info:

[2025-07-11 12:35:13.523320] NVDA RSI: 20.06, Price: 165.98, EMA: 166.36, ATR: 0.40, Volume: 1579209, AVG_VOL: 2356598.80, Position: 50
[2025-07-11 12:40:14.253592] NVDA RSI: 20.06, Price: 165.98, EMA: 166.36, ATR: 0.40, Volume: 1579209, AVG_VOL: 2356598.80, Position: 50
[2025-07-11 12:45:14.854987] NVDA RSI: 20.06, Price: 165.98, EMA: 166.36, ATR: 0.40, Volume: 1579209, AVG_VOL: 2356598.80, Position: 50
[2025-07-11 12:50:15.286153] NVDA RSI: 20.06, Price: 165.98, EMA: 166.36, ATR: 0.40, Volume: 1579209, AVG_VOL: 2356598.80, Position: 50
[2025-07-11 12:55:15.852455] NVDA RSI: 20.06, Price: 165.98, EMA: 166.36, ATR: 0.40, Volume: 1579209, AVG_VOL: 2356598.80, Position: 50

Thank you all,
I managed to solve this issue.

Hello, how did you managed to solve the issue?