Hi,
I have noticed on a couple of occasions that I have seen minute bar data that appears to be inaccurate. This is very concerning as the data seems to be incorrect. My app is making incorrect decisions based on incorrect data. Here is a detailed example I observed this morning:
I am using the websocket SIP exchange to stream minute bar data for a list of small-cap stocks. For the ticker PBM on the NASDAQ at 8:12am EST there were a couple of anomalies for 3 minutes. Here is the data that i received from Alpaca:
| PBM | |||||||
|---|---|---|---|---|---|---|---|
| Market | Data | - | Symbol: | PBM | |||
| Market | data: | open | high | low | close | volume | transactions |
| datetime | |||||||
| 11/20/25 | 07:56:00-05:00 | 2.28 | 2.34 | 2.27 | 2.29 | 63540 | 0 |
| 11/20/25 | 07:57:00-05:00 | 2.29 | 2.34 | 2.27 | 2.28 | 64362 | 0 |
| 11/20/25 | 07:58:00-05:00 | 2.28 | 2.33 | 2.28 | 2.32 | 20710 | 0 |
| 11/20/25 | 07:59:00-05:00 | 2.32 | 2.39 | 2.32 | 2.36 | 58024 | 0 |
| 11/20/25 | 08:00:00-05:00 | 2.95 | 2.95 | 2.24 | 2.4475 | 1143447 | 0 |
| 11/20/25 | 08:01:00-05:00 | 2.45 | 3.17 | 2.36 | 2.38 | 269585 | 0 |
| 11/20/25 | 08:02:00-05:00 | 2.38 | 3.0903 | 2.3003 | 2.9802 | 141110 | 0 |
| 11/20/25 | 08:03:00-05:00 | 2.38 | 2.42 | 2.38 | 2.4 | 34498 | 0 |
| 11/20/25 | 08:04:00-05:00 | 2.4 | 2.41 | 2.37 | 2.38 | 26512 | 0 |
| 11/20/25 | 08:05:00-05:00 | 2.38 | 3.09 | 2.35 | 2.36 | 55555 | 0 |
| 11/20/25 | 08:06:00-05:00 | 2.35 | 3.79 | 2.34 | 2.35 | 796816 | 0 |
| 11/20/25 | 08:07:00-05:00 | 2.36 | 3.04 | 2.32 | 2.97 | 67066 | 0 |
| 11/20/25 | 08:08:00-05:00 | 2.98 | 3.03 | 2.32 | 2.35 | 24036 | 0 |
| 11/20/25 | 08:09:00-05:00 | 2.3502 | 2.37 | 2.35 | 2.36 | 8329 | 0 |
| 11/20/25 | 08:10:00-05:00 | 2.36 | 2.37 | 2.34 | 2.37 | 15589 | 0 |
| 11/20/25 | 08:11:00-05:00 | 2.3698 | 3.795 | 2.3403 | 2.35 | 1045568 | 0 |
| 11/20/25 | 08:12:00-05:00 | 2.35 | 3.76 | 2.32 | 3.3899 | 54545 | 0 |
| 11/20/25 | 08:13:00-05:00 | 3.25 | 3.7845 | 2.32 | 3.59 | 221009 | 0 |
| 11/20/25 | 08:14:00-05:00 | 3.53 | 3.79 | 2.35 | 3.59 | 223916 | 0 |
| 11/20/25 | 08:15:00-05:00 | 2.39 | 2.41 | 2.35 | 2.36 | 242412 | 0 |
The cells starting at 8:11 through 8:14 have suspect open, close, and high prices (the lows actually appear to be correct). When I check the same symbol using TradingView, I see this candle chart:
You can see around 8:12am, TradingView is not showing that this stock jumped in price by over $1.50. This also isnât consistent with the Low price provided by Alpaca. I have seen this on a couple of different stocks at different times over the past few weeks.
If I canât count on accurate data from Alpaca, I will be forced to move to a different provider.

