Market data for VOO

There seems to be some discrepancies in historical data compared with other data sources. For example the VOO historical data for 2022-01-12T14:00:00Z has a high value of 473.0980 as shown in the last row below:

  t         o         h         l         c        v      n          vw
0   2022-01-11T09:00:00Z  428.5600  430.2200  428.5600  430.2200     2864     59  429.436425
1   2022-01-11T10:00:00Z  429.8900  429.9000  429.7900  429.7900      628     12  429.852452
2   2022-01-11T11:00:00Z  429.4800  429.4800  429.3500  429.4100     1937     31  429.415002
3   2022-01-11T12:00:00Z  429.2400  429.4100  428.8200  428.8200     6096     93  429.198405
4   2022-01-11T13:00:00Z  429.2796  429.4396  427.9600  427.9696     5714    203  428.378315
5   2022-01-11T14:00:00Z  427.8600  427.9400  424.7800  425.4900  1459194  24711  426.515237
6   2022-01-11T15:00:00Z  425.4600  427.4500  425.0800  426.0400  1246577  29593  426.269142
7   2022-01-11T16:00:00Z  426.0600  430.3000  425.9900  429.8200  1186194  22969  428.563202
8   2022-01-11T17:00:00Z  429.9100  430.2000  429.0300  430.1000   610597  13386  429.742129
9   2022-01-11T18:00:00Z  430.0000  430.7800  429.3300  430.6700   798752  12759  430.269929
10  2022-01-11T19:00:00Z  430.6800  431.5200  429.9800  431.1100   588721  11487  430.638620
11  2022-01-11T20:00:00Z  431.0900  431.9500  430.7800  431.8500  1156635  15008  431.487302
12  2022-01-11T21:00:00Z  431.8500  432.0200  431.7200  431.8000   147068    369  431.800275
13  2022-01-11T22:00:00Z  431.8500  431.9100  431.8100  431.9100     1068     21  431.876049
14  2022-01-11T23:00:00Z  431.9000  432.0000  431.7000  431.7000     3954     33  431.832936
15  2022-01-12T00:00:00Z  432.0400  432.2700  432.0400  432.0800     1005     10  432.117214
16  2022-01-12T09:00:00Z  431.4200  432.3000  431.4200  432.3000      851     19  431.961352
17  2022-01-12T10:00:00Z  432.3700  432.5000  432.0000  432.5000      434     10  432.311844
18  2022-01-12T12:00:00Z  432.0900  432.6000  431.9900  432.2500     3489     49  432.266174
19  2022-01-12T13:00:00Z  432.4100  434.1000  432.3000  434.0800    28895    407  433.361241
20  2022-01-12T14:00:00Z  433.9600  473.0980  432.9100  434.5000  2350893  20767  444.422775

What is the cause of this discrepancy?